SPIRIT POINTS
Current Year Summary
Provided below is a summary of all Spirit Points awarded during the current (2011-2012) school year:
| Date | Event | 6th Grade |
7th Grade |
8th Grade |
6th TOTAL |
7th TOTAL |
8th TOTAL |
| Sep. 9 | Vacation Shirt/Hat Day | 4 | 0 | 0 | 4 | 0 | 0 |
| Sep. 12 | Black & Gold Day | 3 | 0 | 1 | 7 | 0 | 1 |
| Sep. 21 | Red, White, & Blue Day | 3 | 0 | 1 | 10 | 0 | 2 |
| Oct. 4 | Twins Day | 0 | 1 | 3 | 10 | 1 | 5 |
| Oct. 5 | Wear Pink Day | 0 | 0 | 4 | 10 | 1 | 9 |
| Oct. 6 | Super Sixes Day | 1 | 3 | 0 | 11 | 4 | 9 |
| Oct. 7 | Spirit Week Door Decorating | 4 | 3 | 5 | 15 | 7 | 14 |
| Oct. 7 | Black & Gold Day | 0 | 0 | 4 | 15 | 7 | 18 |
| Oct. 7 | Fall Pep Rally - Crazy Cups | 3 | 7 | 0 | 18 | 14 | 18 |
| Oct. 12 | S.A. Penny Wars | 0 | 0 | 15 | 18 | 14 | 33 |
| Oct. 19 | Wear Red for Anti-Bully Day | 0 | 3 | 1 | 18 | 15 | 36 |
| Oct. 26 | World Series Baseball Day | 0 | 0 | 4 | 18 | 15 | 40 |
| Nov. 1 | Magazine Drive - Collection Day 1 | 5 | 0 | 0 | 23 | 15 | 40 |
| Nov. 4 | Mismatch Day | 0 | 1 | 3 | 23 | 16 | 43 |
| Nov. 8 | Magazine Drive - Collection Day 2 | 0 | 0 | 5 | 23 | 16 | 48 |
| Nov. 9 | Pajama & Slipper Day | 3 | 0 | 1 | 26 | 16 | 49 |
| Nov. 15 | Magazine Drive - Collection Day 3 | 0 | 5 | 0 | 26 | 21 | 49 |
| Nov. 22 | Magazine Drive - Collection Day 4 | 0 | 0 | 5 | 26 | 21 | 54 |
| Nov. 23 | Sweats Day | 4 | 0 | 0 | 30 | 21 | 54 |
| Nov. 28 | Magazine Drive - Collection Day 5 | 5 | 0 | 0 | 35 | 21 | 54 |
| Dec. 6 | Plaid Day | 3 | 0 | 1 | 38 | 21 | 55 |
| Dec. 15 | Black & Gold Day | 3 | 0 | 1 | 41 | 21 | 56 |
| Dec. 23 | Dress Up/Down Day | 1 | 0 | 3 | 42 | 21 | 59 |
| Jan. 6 | Football Day | 4 | 0 | 0 | 46 | 21 | 59 |
| Jan. 17 | Hoodie Day | 3 | 0 | 1 | 49 | 21 | 60 |
| Jan. 18 | Black & Gold Day | 0 | 0 | 4 | 49 | 21 | 64 |
| Jan. 18 | Winter Carnival Door Decorating | 3 | 9 | 0 | 52 | 30 | 60 |
| Jan. 18 | Winter Pep Rally - Crazy Cups | 3 | 0 | 7 | 55 | 30 | 71 |
| Jan. 19 | Hat & Scarf Day | 1 | 0 | 3 | 56 | 30 | 74 |
| Jan. 20 | Mystery Color Day | 4 | 0 | 0 | 60 | 30 | 74 |
| Feb. 2 | Canned Food Drive - Collection 1 | 5 | 0 | 0 | 65 | 30 | 74 |
| Feb. 8 | Neon Colors Day | 1 | 0 | 3 | 66 | 30 | 77 |
| Feb. 9 | Canned Food Drive - Collection 2 | 5 | 0 | 0 | 71 | 30 | 77 |
| Feb. 14 | Wear Red or Pink | ||||||
| Feb. 17 | Canned Food Drive - Collection 3 | ||||||
SPIRIT POINT STANDINGS |
6TH GRADE |
7TH GRADE |
8TH GRADE |



